LONG-TERM DEBT AND WARRANT LIABILITY - Amendments (Details) - USD ($) |
1 Months Ended | 3 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2020 |
Dec. 31, 2018 |
Jan. 31, 2018 |
Jan. 31, 2017 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Mar. 18, 2020 |
Nov. 14, 2017 |
Jan. 03, 2017 |
|
Debt Instrument [Line Items] | ||||||||||||||
Debt discount | $ 4,725,000 | $ 4,725,000 | $ 5,894,000 | |||||||||||
Write-off of deferred loan costs and discount | 0 | $ 1,523,000 | $ 0 | $ 376,000 | 1,899,000 | |||||||||
Amortization of debt issuance costs and discounts | 2,396,000 | $ 1,667,000 | $ 1,418,000 | |||||||||||
Maximum allowable loan advances | $ 5,000,000.0 | |||||||||||||
Syndicate of Lenders | Line of Credit | ||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||
Maximum borrowing capacity | $ 225,000,000.0 | |||||||||||||
Syndicate of Lenders | Term Loan | Line of Credit | ||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||
Face amount of debt | $ 200,000,000.0 | 397,500,000 | 397,500,000 | 200,000,000.0 | ||||||||||
Additional borrowings | $ 0 | $ 130,000,000.0 | $ 67,500,000 | |||||||||||
Debt discount | 0 | 300,000 | 400,000 | 3,700,000 | 0 | 300,000 | ||||||||
Write-off of deferred loan costs and discount | 1,800,000 | |||||||||||||
Amortization of debt issuance costs and discounts | 400,000 | 1,200,000 | 800,000 | |||||||||||
Capitalized incremental deferred finance costs | 2,700,000 | 100,000 | 700,000 | 3,300,000 | $ 2,700,000 | $ 100,000 | ||||||||
Syndicate of Lenders | Revolving Credit Facility | Line of Credit | ||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||
Maximum borrowing capacity | 25,000,000.0 | 25,000,000.0 | 25,000,000.0 | $ 25,000,000.0 | 25,000,000.0 | |||||||||
Goldman Sachs Specialty Lending Group | Term Loan | Line of Credit | ||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||
Face amount of debt | $ 80,000,000.0 | $ 80,000,000.0 | $ 80,000,000.0 | $ 80,000,000.0 | ||||||||||
Additional borrowings | $ 0 | $ 0 | $ 0 |
X | ||||||||||
- Definition Capitalized Incremental Deferred Finance Costs No definition available.
|
X | ||||||||||
- Definition Line Of Credit Facility, Additional Borrowings No definition available.
|
X | ||||||||||
- Definition Maximum Allowable Loan Advances No definition available.
|
X | ||||||||||
- Definition Amount of amortization expense attributable to debt issuance costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt discount. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Maximum borrowing capacity under the credit facility without consideration of any current restrictions on the amount that could be borrowed or the amounts currently outstanding under the facility. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|